Stan Math Library
5.0.0
Automatic Differentiation
|
|
inlinenoexcept |
Calculate the wiener5 density.
NaturalScale | Whether to return the density on natural (true) or log-scale (false) |
T_y | type of scalar variable |
T_a | type of boundary separation |
T_w | type of relative starting point |
T_v | type of drift rate |
T_sv | type of inter-trial variability in v |
T_err | type of log error |
y | A scalar variable; the reaction time in seconds |
a | The boundary separation |
v_value | The drift rate |
w_value | The relative starting point |
sv | The inter-trial variability of the drift rate |
err | The log error tolerance |
Definition at line 290 of file wiener5_lpdf.hpp.