Stan Math Library
5.0.0
Automatic Differentiation
|
|
inline |
Calculate the derivative of the wiener7 density w.r.t.
'sw'
T_y | type of scalar variable |
T_a | type of boundary separation |
T_v | type of drift rate |
T_w | type of relative starting point |
T_sv | type of inter-trial variability in v |
T_sw | type of inter-trial variability in w |
T_err | type of log error tolerance |
y | A scalar variable; the reaction time in seconds |
a | The boundary separation |
v | The drift rate |
w | The relative starting point |
sv | The inter-trial variability of the drift rate |
sw | The inter-trial variability of the relative starting point |
log_error | The log error tolerance |
Definition at line 34 of file wiener_full_lpdf.hpp.