Stan Math Library
5.0.0
Automatic Differentiation
|
|
inline |
Log-density function for the 5-parameter Wiener density.
See 'wiener_lpdf' for more comprehensive documentation
T_y | type of scalar |
T_a | type of boundary |
T_t0 | type of non-decision time |
T_w | type of relative starting point |
T_v | type of drift rate |
T_sv | type of inter-trial variability of drift rate |
T_precision | type of precision |
y | A scalar variable; the reaction time in seconds |
a | The boundary separation |
t0 | The non-decision time |
w | The relative starting point |
v | The drift rate |
sv | The inter-trial variability of the drift rate |
precision_derivatives | Level of precision in estimation |
Definition at line 674 of file wiener5_lpdf.hpp.