Stan Math Library
5.0.0
Automatic Differentiation
|
|
inlinenoexcept |
Calculate the 'result' term and its sign for a wiener5 density or gradient.
Density | Whether the calculation is for the density |
GradW | Whether the calculation is for gradient w.r.t. 'w' |
T_y | type of scalar variable |
T_a | type of boundary separation |
T_w | type of relative starting point |
T_nsmall | type of term number_small_terms |
T_nlarge | type of term number_large_terms |
y | A scalar variable; the reaction time in seconds |
a | The boundary separation |
w_value | The relative starting point |
n_terms_small_t | The n_terms_small_t term |
n_terms_large_t | The n_terms_large_t term |
Definition at line 169 of file wiener5_lpdf.hpp.