![]() |
Stan Math Library
5.1.0
Automatic Differentiation
|
|
inlinenoexcept |
Calculate the derivative of the wiener5 density w.r.t.
'a'
| WrtLog | Whether to return the derivative with respect to the natural (true) or log-scale (false) density |
| T_y | type of reaction time |
| T_a | type of boundary separation |
| T_v | type of drift rate |
| T_w | type of relative starting point |
| T_sv | type of inter-trial variability in v |
| T_err | type of log error |
| y | The reaction time in seconds |
| a | The boundary separation |
| v | The drift rate |
| w | The relative starting point |
| sv | The inter-trial variability of the drift rate |
| log_err | The log error tolerance in the computation of the number of terms for the infinite sums |
Definition at line 416 of file wiener5_lpdf.hpp.