Stan Math Library
4.9.0
Automatic Differentiation
|
return_type_t< T_y_cl, T_loc_cl, T_scale_cl, T_shape_cl > stan::math::pareto_type_2_cdf | ( | const T_y_cl & | y, |
const T_loc_cl & | mu, | ||
const T_scale_cl & | lambda, | ||
const T_shape_cl & | alpha | ||
) |
Returns the pareto type 2 cumulative density function.
Given containers of matching sizes, returns the product of probabilities.
T_y_cl | type of scalar outcome |
T_loc_cl | type of location |
T_scale_cl | type of scale |
T_shape_cl | type of inverse scale |
y | (Sequence of) scalar(s). |
mu | (Sequence of) location(s). |
lambda | (Sequence of) scale(s). |
alpha | (Sequence of) shape(s). |
Definition at line 36 of file pareto_type_2_cdf.hpp.